Here comes the dreaded progress pic page. I really didn't want to do this, and am kind of completely embarrassed by the way that I look right now in my life, but I feel very strongly about being able to look back and see how far I have come, hoping that will push me further along each day. I didn't do this at the beginning of my blog, and am regretful of it as I have lost some weight since then. I need to see this for myself, and take a good look at my body and possibly how other people see me. I can't hide behind huge sweaters anymore. It is what it is.
This is me, and I believe that this community of bloggers is sensitive enough to be there for me in my journey as we lean on each other through all of this. I hope that you will bring your encouragement to my comments, and share your pics on your sites as a part of your journey as well. Thank you for reading, and I look forward to reading and seeing your progress pics!
Beginning of January 2011: 186lbs
 |
- Bust: 44.5 inches
- Abdomen: 40.5 inches
- Hips: 43 inches
- Neck: 14 inches
- Bicep: 13 inches
- Thigh: 25 inches
|
Beginning of February 2011: 173.6lbs
 |
- Bust: 41 inches (-3.5)
- Abdomen: 37.5 inches (-3)
- Hips: 41 inches (-2)
- Neck: 13.5 inches (-0.5)
- Bicep: 13 inches (-0)
- Thigh: 24 inches (-1)
|
**I need some motivation, so I am deciding to use my starting weight from April 2010 which was 198.8lbs when I tried Weight Watchers (and quit soon after). Please keep that in mind....no I did not lose 12lbs the first week! That would be the efforts of months with almost no exercise (or rather pretty inconsistent) and still trying to lose! The goal is 130lbs, and is right in the middle of the healthy BMI range for me.
| Week | Date | Weight | Weekly Change | Total Loss | To Go | BMI |
| 1 | 01/01/2011 | 186.0 | -12.8 | 12.8lbs | 56.0lbs | 31.9 |
| 2 | 01/08/2011 | 181.8 | -4.2 | 17.0lbs | 51.8lbs | 31.2 |
| 3 | 01/15/2011 | 178.8 | -3.0 | 20.0lbs | 48.8lbs | 30.7 |
| 4 | 01/22/2011 | 175.6 | -3.2 | 23.2lbs | 45.6lbs | 30.1 |
| 5 | 01/29/2011 | 173.6 | -2.0 | 25.2lbs | 43.6lbs | 29.8 |
| 6 | 02/05/2011 | 171.0 | -2.6 | 27.8lbs | 41.0lbs | 29.3 |
| 7 | 02/12/2011 | 169.4 | -1.6 | 29.2lbs | 39.4lbs | 29.1 |
| 8 | 02/19/2011 | 167.2 | -2.2 | 31.6lbs | 37.2lbs | 28.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wow, you have made so much progress in the past month; your pictures speak volumes and should be a great motivation to you as to what you can accomplish if you just keep doing what you have been doing!
ReplyDeleteCongratulations and keep it up!
Keep up the good work!!!!
ReplyDelete